Fantasy: Target Leaders

by Dan Clasgens 12/23/2008 10:00:00 AM

Here is a look at the targets from Week 16's action:

Player Pos Tm Next Opp Bye Week Targets Rec Catch% ReYds ReTds TotPass Thrown%
Brandon Marshall  WR DEN BUF 8 16 16 10 0.63 129 0 45 0.36
Donald Driver  WR GB @ CHI 8 16 14 6 0.43 63 0 39 0.36
Dennis Northcutt  WR JAC IND 7 16 13 8 0.62 101 1 41 0.32
Tony Gonzalez  TE KC MIA 6 16 12 7 0.58 64 1 41 0.29
Terrell Owens  WR DAL BAL 10 16 12 5 0.42 63 1 45 0.27
Marques Colston  WR NO @ DET 9 16 12 9 0.75 99 2 40 0.30
Isaac Bruce  WR SF @ STL 9 16 12 7 0.58 61 1 34 0.35
Mark Bradley  WR KC MIA 6 16 11 4 0.36 57 0 41 0.27
Hines Ward  WR PIT @ TEN 6 16 11 7 0.64 109 1 40 0.28
Laveranues Coles  WR NYJ @ SEA 5 16 11 5 0.45 60 0 31 0.35
Donnie Avery  WR STL SF 5 16 10 5 0.50 56 0 37 0.27
Tashard Choice  RB DAL BAL 10 16 10 7 0.70 25 0 45 0.22
Vincent Jackson  WR SD @ TB 9 16 10 7 0.70 111 0 31 0.32
Josh Reed  WR BUF @ DEN 6 16 10 9 0.90 79 0 25 0.40
Antonio Bryant  WR TB SD 10 16 10 6 0.60 127 1 35 0.29
Dallas Clark  TE IND @ JAC 4 16 10 8 0.80 105 1 34 0.29
L.J. Smith  TE PHI @ WAS 7 16 10 7 0.70 49 0 46 0.22
Larry Fitzgerald  WR ARZ @ NE 7 16 10 3 0.30 101 1 32 0.31
Wes Welker  WR NE ARZ 4 16 10 7 0.70 68 1 38 0.26
Jerricho Cotchery  WR NYJ @ SEA 5 16 9 6 0.67 81 0 31 0.29
Bryant Johnson  WR SF @ STL 9 16 9 4 0.44 60 0 34 0.26

Currently rated 5.0 by 1 people

  • Currently 5/5 Stars.
  • 1
  • 2
  • 3
  • 4
  • 5

Tags: ,

Fantasy Football

Related posts

Comments

1/4/2009 10:27:46 AM

Busby SEO Test

who the candidate?

Busby SEO Test us

1/4/2009 12:11:42 PM

Busby SEO Test

I don't know

Busby SEO Test us

Comments are closed

Powered by BlogEngine.NET 1.3.0.0
Theme by Mads Kristensen

About the author

Name of author Author name
Something about me and what I do.

E-mail me Send mail

Calendar

<<  July 2009  >>
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789

View posts in large calendar

Recent posts

Recent comments

Tags

Disclaimer

The opinions expressed herein are my own personal opinions and do not represent my employer's view in anyway.

© Copyright 2009

Sign in